Your shortlist
Favourites
Saved on this device, no account needed. Compare up to three homes side by side, share your shortlist, or send it straight to us.
Nothing saved yet, and that is fine.
Tap the heart on any property and it will wait for you here. A shortlist of two or three is usually where good decisions start.
A place to start
Three homes people shortlist most
Tick Compare on two or three homes to see them side by side.
Discuss my shortlist€199,500
Turnkey Ground Floor Home with Garden and Terrace, Apartment for sale
Famagusta, North Cyprus
€258,000
Two Bedroom Home With Terrace and Mountain Views, Penthouse for sale
Esentepe, North Cyprus
€193,500
Spacious Furnished Three Bedroom Near the Harbour, Apartment for sale
Kyrenia, North Cyprus
Side by side
| Property | Furnished One Bedroom with Sea View Apartment · Esentepe | Sea View Two Bedroom in the Mediterra Complex Apartment · Kyrenia | Ground Floor Garden Home in Mediterra Complex Apartment · Kyrenia | Ground Floor Two Bedroom With Private Terrace Apartment · Kyrenia | Move In Ready 2+1 With Terrace and Pool Apartment · Kyrenia | Four Bedrooms With Private Pool and Garden Villa · Kyrenia | Three Bedroom Home With Private Rooftop Terrace Apartment · Kyrenia | Ground Floor One Bedroom with Private Pool Apartment · Esentepe | Three Bedrooms, Private Pool and Sea Views Villa · Kyrenia | One Bedroom with Private Terrace and Garden Penthouse · Kyrenia | Turnkey Ground Floor Home with Garden and Terrace Apartment · Famagusta | Infinity Pool and Open Mountain Views Villa · Kyrenia | Furnished Two Bedroom at Eden Garden Apartment · Kyrenia | Two Bedroom Home With Terrace and Mountain Views Penthouse · Esentepe | Four Bedroom Home With Pool and Sea Views Villa · Esentepe | Two Bedroom Home with Mountain Views Villa · Kyrenia | Spacious Furnished Three Bedroom Near the Harbour Apartment · Kyrenia | Four Bedrooms, Private Pool and Sea Views Villa · Kyrenia | High Floor Sea Views at Edelweiss Residence Apartment · Iskele | Four Bedroom Home with Pool and Rooftop Terrace Villa · Kyrenia | Sea View Home with a Private Roof Terrace Apartment · Esentepe | Ground Floor One Bed With Sea Views Apartment · Esentepe | Furnished Ground Floor Home at Eden Garden Apartment · Kyrenia | Sea View One Bedroom with Terrace Apartment · Esentepe | Move In Ready Two Bedroom with Terrace Apartment · Esentepe | Furnished Two Bedroom With Mountain Views Apartment · Kyrenia | Sea View Two Bedroom at Sea Magic Royal Apartment · Esentepe | Top Floor One Bedroom With Private Terrace Apartment · Nicosia | Top Floor Two Bed, Only One Neighbour Apartment · Nicosia | Move In Ready with Private Pool and Sea View Villa · Kyrenia | Ground Floor Studio With a Private Garden Apartment · Famagusta | Renovated Two Bedroom Steps From the Harbour Apartment · Kyrenia | Upper Floor Studio With Open Sea Views Apartment · Iskele | Ground Floor Two Bed with Private Garden Apartment · Kyrenia | Furnished Designer Loft with Rooftop Pool Apartment · Kyrenia | Sea View Loft with Private Rooftop Terrace Apartment · Esentepe | Move In Ready Two Bedroom Near Campus Apartment · Nicosia | Private Pool Home with Rooftop Sea Views Villa · Kyrenia | Ground Floor One Bed With Private Garden Apartment · Iskele | Three Bedroom Villa with Garden and Fireplace Villa · Kyrenia | Ground Floor Studio at Terra Life Apartment · Iskele | One Bedroom With Private Pool and Terrace Apartment · Esentepe | Furnished Loft Penthouse in Blueberry Apartment · Esentepe | Furnished Studio at Edelweiss Residence Apartment · Iskele | Brand New Home With Private Pool and Garden Villa · Iskele | Ground Floor One Bed With Private Garden Apartment · Esentepe | Furnished Two Bed with a Shared Pool Apartment · Kyrenia | Turnkey Two Bedroom with Pool and Roof Terrace Apartment · Kyrenia | Furnished One Bedroom With Mountain Views Apartment · Kyrenia | Move In Ready with Private Pool and Garden Apartment · Kyrenia | Ground Floor Three Bedroom With a Private Garden Apartment · Kyrenia | New Build 2+1 with Clear Title Deed Apartment · Nicosia | Furnished Sea View Studio at Abelia Residence Apartment · Iskele | A Spacious Loft With Its Own Pool Apartment · Kyrenia | Ground Floor Two Bedroom With Shared Pool Apartment · Kyrenia | Ground Floor One Bed with Communal Pool Apartment · Iskele | Ground Floor One Bed With Private Garden Apartment · Esentepe | Two Bedroom Single Storey Home with Garden Villa · Iskele | Family Villa With Private Pool and Sea Views Villa · Esentepe | One Level Living with Pool and Mountain Views Villa · Kyrenia | Furnished Three Bed Villa With Pool and Garden Villa · Kyrenia | Sea View Loft with Its Own Roof Terrace Apartment · Esentepe | Two Bedroom Garden Home in Casa Del Mare Apartment · Esentepe | Spacious Ground Floor Two Bed Near Long Beach Apartment · Iskele | Furnished Two Bedroom in Eden Garden Apartment · Kyrenia | Four Bedrooms With Sea and Mountain Views Villa · Esentepe | Ground Floor Loft With a Private Pool Apartment · Esentepe | Two Bedroom with Private Garden and Terrace Apartment · Esentepe | Sea View Loft With a Private Pool Apartment · Esentepe | Casa Del Mare Loft with Sea Views Penthouse · Esentepe | Sunlit Sea View Studio With a Terrace Apartment · Kyrenia | Sea View Two Bed on the Ground Floor Apartment · Iskele | Turnkey Studio with Communal Pool Apartment · Esentepe | Furnished Two Bed Home at Milos Park Apartment · Kyrenia | Furnished Two Bedroom Home with Mountain Views Apartment · Kyrenia | Ground Floor Two Bed at Sea Magic Royal Apartment · Esentepe | Furnished Studio With Terrace and Shared Pool Apartment · Kyrenia | Spacious One Bed with Private Garden Apartment · Esentepe | Furnished Two Bedroom Loft, Walk to the Beach Apartment · Esentepe | Renovated Two Bed at Vasilia View Apartment · Esentepe | One Bedroom in a Gated Pool Complex Apartment · Kyrenia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | €222,500 | €312,000 | €312,000 | €287,000 | €375,000 | €708,000 | €147,500 | €116,000 | €340,000 | €210,000 | €199,500 | €539,000 | €187,500 | €258,000 | €527,500 | €164,000 | €193,500 | €1,008,000 | €143,000 | €738,500 | €228,500 | €143,500 | €170,000 | €126,500 | €252,000 | €170,000 | €222,500 | €102,000 | €99,500 | €416,000 | €1,465,000 | €125,500 | €95,000 | €184,500 | €302,500 | €146,500 | €99,500 | €422,000 | €157,000 | €404,500 | €96,000 | €178,000 | €154,500 | €65,500 | €240,500 | €217,000 | €187,500 | €180,500 | €123,000 | €820,500 | €176,000 | €111,500 | €70,500 | €308,500 | €199,500 | €117,000 | €99,500 | €280,000 | €310,500 | €346,000 | €533,500 | €203,000 | €295,500 | €264,500 | €158,000 | €258,000 | €144,000 | €209,000 | €263,500 | €152,500 | €144,000 | €123,000 | €108,000 | €181,500 | €193,500 | €158,000 | €221,500 | €697,500 | €293,000 | €152,500 | €140,500 |
| Status | Ready · Recently completed, ready to move in | Ready · Ready to move in | Ready · Recently completed, ready to move in | Ready · Recently completed, ready to move in | Ready · Resale, ready to move in | Ready · Recently completed, move in ready | Ready · Ready to move in | Ready · Ready to move in | Ready · Move in ready, recently completed | Off Plan · Completion 2031 | Ready · Ready to move in | Ready · Recently completed, ready to move in | Ready · Ready to move in | Ready · Recently completed, ready to move in | Off Plan · Under construction | Ready · Recently completed, ready to move in | Ready · Resale, ready to move in | Off Plan · Off plan, under construction | Ready · Ready to move in | Ready · Recently completed, ready to move in | Ready · Ready to move in | Off Plan · Off plan new build | Ready · Ready to move in | Ready · Ready to move in | Ready · Recently completed, ready to move in | Ready · Ready to move in | Ready · Resale, ready to move in | Off Plan · Under construction | Ready · Recently completed, ready to move in | Ready · Ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Off Plan · Under construction, completion 2026 | Ready · Recently completed, move in ready | Ready · Resale, ready to move in | Ready · Recently completed, move in ready | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Ready to move in | Ready · Ready to move in | Ready · Ready to move in, never occupied | Ready · Resale, ready to move in | Ready · Recently completed, ready to move in | Ready · Resale, ready to move in | Ready · Recently completed, ready to move in | Ready · Resale, ready to move in | Ready · Recently completed, move in ready | Ready · Ready to move in | Ready · Resale, ready to move in | Off Plan · Completion 2026 | Ready · Resale, ready to move in | Ready · Recently completed and ready to move in | Ready · Ready to move in | Ready · Ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Ready to move in | Ready · Ready to move in | Ready · Ready to move in (resale) | Ready · Ready to move in | Ready · Resale, ready to move in | Ready · Ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Resale, ready to move in | Ready · Ready to move in | Ready · Ready to move in | Ready · Ready to move in | Ready · Resale, move in ready | Ready · Resale, ready to move in |
| Bedrooms | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1 |
| Bathrooms | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Interior | 44 m² | 54 m² | 54 m² | 90 m² | 127 m² | 232 m² | 115 m² | 39 m² | 170 m² | 67 m² | 66 m² | 200 m² | 95 m² | 65 m² | 347 m² | 135 m² | 170 m² | 330 m² | 126 m² | 232 m² | 118 m² | 50 m² | 88 m² | 57 m² | 96 m² | 95 m² | 85 m² | 85 m² | 75 m² | 150 m² | 59 m² | 75 m² | 38 m² | 95 m² | 179 m² | 104 m² | 80 m² | 140 m² | 92 m² | 160 m² | 38 m² | 49 m² | 90 m² | 57 m² | 186 m² | 42 m² | 85 m² | 95 m² | 55 m² | 245 m² | 120 m² | 90 m² | 30 m² | 140 m² | 70 m² | 47 m² | 62 m² | 115 m² | 170 m² | 155 m² | 200 m² | 55 m² | 80 m² | 144 m² | 95 m² | 154 m² | 55 m² | 85 m² | 120 m² | 55 m² | 48 m² | 85 m² | 35 m² | 85 m² | 90 m² | 85 m² | 38 m² | 150 m² | 40 m² | 90 m² | 50 m² |
| Beach distance | n/a | 1500 m | n/a | 2000 m | 1500 m | n/a | n/a | 2100 m | n/a | 1600 m | 1200 m | 1400 m | 1400 m | 800 m | 11300 m | 2100 m | n/a | 1800 m | 2800 m | 1800 m | n/a | 3500 m | 1700 m | 1900 m | 14400 m | 1700 m | 2000 m | n/a | n/a | 1400 m | 200 m | n/a | 7400 m | 2200 m | n/a | 2000 m | n/a | 1800 m | 900 m | 1900 m | 800 m | 2300 m | 2500 m | 800 m | 4800 m | 2100 m | 1900 m | 2000 m | 2300 m | n/a | n/a | n/a | 8800 m | 9000 m | 2300 m | 3300 m | 11200 m | 15700 m | 4500 m | 2400 m | 900 m | 500 m | 800 m | 1000 m | 2000 m | 8300 m | 1200 m | 2100 m | 11200 m | 3800 m | 800 m | 8800 m | 11000 m | 2500 m | 1200 m | 4200 m | 800 m | 4200 m | 400 m | 3300 m | 1500 m |
| Gross yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
0 selected for comparison